Keyence CA-DBW13 bar LED svetlo
90 €
Keyence CA-DBW13 white bar light
Uz svetlo je moguće kupiti i kontroler svetla (CA-DC100 light controller).
Description
Keyence CA-DBW13 white bar light
Uz svetlo je moguće kupiti i kontroler svetla (CA-DC100 light controller).
- Input: 2 external control inputs
- Output: 2 channels, 12 V, 30 W max. (20 W per channel)
- Current consumption: 1.8 A
- Weight: 220 g
Additional information
| Power consumption | 7.3 W |
|---|---|
| Input | 12 VDC |
| Lenght | 132 mm |
| Weight | 90 g |
| Proizvođač |
Quick Comparison
| Settings | Keyence CA-DBW13 bar LED svetlo remove | Keyence SK-H050 elektrostatički senzor + SK-H055 remove | MURR T-coupler 7000-41201 remove | Keyence CA-DSB7 LED pozadinsko plavo svetlo remove | DI-Soric indukcioni senzor remove | Keyence amplifier GT2-71N remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Keyence CA-DBW13 bar LED svetlo remove | Keyence SK-H050 elektrostatički senzor + SK-H055 remove | MURR T-coupler 7000-41201 remove | Keyence CA-DSB7 LED pozadinsko plavo svetlo remove | DI-Soric indukcioni senzor remove | Keyence amplifier GT2-71N remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 90 € | 1,300 € | 10 € | 220 € | 20 € | 150 € | ||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Keyence CA-DBW13 white bar light Uz svetlo je moguće kupiti i kontroler svetla (CA-DC100 light controller). | Keyence SK-H050 High-Precision Electrostatic Sensor Uz glavni uredjaj dobijate i SK-H055 koji je obavezan za rad a inače se prodaje odvojeno. | MURR Electronic T-coupler 7000-41201 | Keyence CA-DSB7 Blue Back Light 77-77 Uz svetlo je moguće kupiti i kontroler svetla (CA-DC100 light controller). | DI-Soric DCC 08 M 06 PSK-TSL indukcioni (proximity) senzor | |||||||||||||||||||||||||||||||||||||||||
| Content | Keyence CA-DBW13 white bar light
Uz svetlo je moguće kupiti i kontroler svetla (CA-DC100 light controller).
| Keyence SK-H050 High-Precision Electrostatic Sensor
Charge potential measurement: Modes: High-precision & Wide-range mode Measuring distance: 25 mm / 100 mm Measuring range: ±2 kV / ±50 kV Measuring accuracy: ±10 V / ±100 V Sampling cycle: 1.4 ms Temperature measurement: Measuring range: 0 - 40℃ Measuring accuracy: ±1° C Sampling cycle: 1s Humidity measurement: Measuring range: 10 to 85% RH Measuring accuracy: ±5% RH Sampling cycle: 1 s Uz glavni uredjaj dobijate i SK-H055 koji je obavezan za rad a inače se prodaje odvojeno. | MURR Electronic T-coupler 7000-41201 | Keyence CA-DSB7 Blue Back Light 77-77
Uz svetlo je moguće kupiti i kontroler svetla (CA-DC100 light controller).
| DI-Soric DCC 08 M 06 PSK-TSL indukcioni (proximity) senzor | Amplifajer za GT2 seriju. Displej podržava ispis od -199.999.9 do 199.999.9. Rezolucija ispisa je 0,1 μm. | ||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|























